HM Series
- Front-Black-51-1-550x350
- black-back-perspective
- Front-Black-51-1-550x350
- Black-backside
- Front-Black-51-1-550x350
- black-back-perspective
Specifications
| Screen Size | 55"/ 65" / 75" / 86" |
| Panel Technology | Direct-Type LED |
| Brightness (typical) | 400 cd/m² |
| Native Resolution | 3840 x 2160 (16:9) - UHD |
| Contrast Ratio (typical) | 1200:1 / 1300:1 / 5000:1 |
| Dynamic Contrast Ratio | 40000:1 |
| Panel Life Time ( Min. ) | 30000 Hrs / 50000 Hrs |
| Response Time (typical) | 6 ms / 8 ms |
| Active Area (H x V) | (1210 mm x 680.5 mm) / (1428 mm x 804 mm) / (1650 x 928 mm) / (1895 x 1066 mm) |
| Colour Value | 1.07 B (10-bit) |
| Bezel Type | Ultra-Narrow Bezel / Super Narrow Bezel |
| Orientation | Horizontal |
| Operation Hours | 16/7 |
| RGB Input | x1 VGA D-Sub 15-pin |
| Video Input | x4 HDMI (HDCP 2.2 compliant) |
| Video Output | x1 HDMI |
| Audio Input | x1 RCA (L + R) |
| Audio Output | SPDIF Optical Out, 3.5mm Headphone |
| Control (RS-232C) | x1 D-Sub 9-pin |
| USB | x2 USB A for media and mouse |
| IR | x1 IR Input |
| LAN | x1 RJ45, x2 RJ12 (Service) |
| Wireless | IEEE 802.11a/b/g/n (2.4GHz & 5GHz) |
| Product Dimensions (WxDxH) | (1238 x 81 x 712 mm) / (1459 x 99 x 853 mm) / (1684 x 100 x 967 mm) / (1975 x 103 x 1146 mm) |
| Package Dimensions (WxDxH) | (1369 x 165 x 874 mm) / (1607 x 177 x 980 mm) / (1948 x 210 x 1170 mm) / (2163 x 318 x 1405 mm) |
| Product Weight | 17.5 kg / 24.45 kg / 37.2 kg / 65.8 kg |
| Inc. Packaging | 22 kg / 31.85 kg / 50.2 kg / 85.6 kg |
| Vesa Mounting | (400 x 400 mm - M6) / (400 x 400 mm - M6) / (600 x 400 mm - M6) / (600 x 400 mm - M6) |
| Bezel Width | (B:14 mm | T:11 mm | L/R:11 mm) / (B:21 mm | T:15 mm | L/R:15 mm) / (B:21 | T:16 | L/R:16 mm) / (B:38 | T:38 | L/R:38 mm) |
| Power Supply | 110 VAC - 240 VAC - 50/60 Hz |
| Power Consumption Normal/ Standby | |
| Typical | 130 W / 190 W / 223 W / 254 W |
| Standby | <0.5W |
| Main Features | M-Vision Lite Player, HTML 5 (SoC) , USB-Autoplay, Auto Launch, HDMI-CEC, HDMI-Wakeup, Auto-switch on Failover, Panel Lock, OSD Rotation, No Signal Power Off, Screen Saver, Pixel shift, Scheduler, Videowall support, Control via LAN, Real Time Clock |
| Mechanical Features | Rear Joystick Control, IR Extender, Rocker Switch, Removeable Power cable, Carrying Handles, OPS slot |
| Optional PC | for specification - see separate area |
| Speaker | 2 x 8 W / 2 x 12 W |
| ACCESSORY | QSG, Power Cord, Remote Control, RC Battery, Mounting Kit with posts, IR Extender Cable, Detachable Logo |
| CERTIFICATION | Safety (CB), EMC, CE, RED |
| WARRANTY | 5 Years |


