MA-6510WH / PC
- Front-Black-51-1-550x350
- black-back-perspective
- Front-Black-51-1-550x350
- Black-backside
- Front-Black-51-1-550x350
- black-back-perspective
Specifications
| Display Size Diagonal (Inch) | 65" |
| Backlight | Direct LED |
| Visible Area | 1428.48mm (H) x 803.52mm (V) |
| Panel Type | VA |
| Screen Response Time z(G to G) (ms) | 8 |
| Max. Resolution | 3840 X 2160 |
| Max. Colours | 1.07 Billion Colours |
| Brightness | 350 nit typical |
| Contrast Ratio | 4000:1 |
| Viewing Angle (H/V) | 178 degrees |
| Supported Resolutions | 640 x 480, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 768, 1280 x 960, 1280 x 1024, 1400 x 1050, 1440 x 900, 1920 x 1080, 3840 x 2160 |
| Supported Signals | VGA, SVGA, XGA, WXGA, Full HD, WUXGA, 4K |
| Panel Life Time | Typical 50,000 hours |
| Max. Daily Usage | 16/7 |
| V-Frequency | 60Hz |
| Touch Screen | Infrared (IR) Tech - 10 Points |
| Glass | Anti-Glare, Tempered |
| Vera Mount Dimensions | 400 x 400 M6 |
| Digital | x3 HDMI (2.0), x1 Display Port (1.2a) |
| Analogue | x1 VGA D-Sub 15-pin |
| Audio | x1 RCA (L + R) |
| Control (RS-232C) | x1 D-Sub 9-pin |
| USB | x2 USB A, x1 Micro USB for touch |
| IR | x1 IR input |
| LAN | x1 RJ45, x1 Android RJ45, x2 RJ12 (Service) |
| Digital Audio | x1 HDMI, x1 Display Port, SPDIF Optical Out, 3.5mm Headphone |
| Wireless | 802.11 a/b/g/n Support |
| Speaker | x2 8W |
| Detection Method | Infared |
| Detection Area | 1428.48 x 803.52 mm |
| Touch Accuracy | +/- 2 mm |
| Response Time. | <10ms |
| PC Connector | USB Micro A |
| Driver | Windows multi touch support MAC single touch support Linux |
| Touch Pen | Yes |
| Andriod Features | Android, 7.0 MicroSD, USB2.0, Ethernet, Whiteboard App, 8 Gb |
| Power Requirement | 110 - 240 V, 50 - 60 Hz |
| Operating/ Storage Temperature | 0 - 40°C |
| Operating/ Storage Humidity | 20% - 80% |
| Power Consumption | 65” w/OPS: 200W / 65” Display: 150W |
| Dimensions (mm) | 1507 (w) x 882 (h) x 96 (d) mm |
| Weight | 45Kg |
| Colour | Black/White Bezel |
| Main Accessories | Remote control, Batteries 2 x AAA, Quick Start Guide, IR Extender, OPS Antenna (if your model includes OPS), Micro USB to USB cable, 4 x cable management clips, Wall mount, Touch pen, Power lead. |
| Optional Accessories | Touch Pen Part No. I-STYLUS, PC Module |
| Remote Control | Part no: VS30085692 |
| Certification | CE / R&TTE /RED |
| Mode | MA-OPS7200KL |
| CPU | Intel® Core™ i5-7200U Kaby Lake-U SoC |
| GPU | Intel® HD Graphics 620 |
| Memory | 8 GB SO-DIMM DDR4 |
| Storage. | 500 GB HDD |
| Resolution Support | Ultra HD, Max. 4096 x 2160 @60Hz |
| Network | LAN: 10/100 Mbps, WLAN: 802.11 a/g/n, Bluetooth 4.0 |
| 1/0 Parts | 1x RJ45, 1x RS232, 2x USB 3.0, 2x USB 2.0 , 1xHDMI Out, 1x Audio in/out, 2x Wi-Fi antenna connector, 1x Power button |
| Features | TPM (Trusted Platform Module) |
| Analogue | Windows 10 Pro |
| Warranty | 3 or 5 years (Please check with your local dealer) |


